# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 279 days, 09:28:58 | Linux 2.6.32-5-xen-686 Sat Feb 5 14:56:52 2011
2 275 days, 06:55:05 | Linux 2.6.32-5-xen-686 Sat Feb 5 14:56:50 2011
3 231 days, 05:07:43 | Linux 2.6.34-1-686 Sat Jun 19 08:55:36 2010
-> 4 109 days, 08:54:12 | Linux 2.6.32-5-xen-686 Wed Feb 1 11:00:11 2012
5 107 days, 06:30:43 | Linux 2.6.30-1-686 Wed Jul 22 07:33:20 2009
6 81 days, 08:11:28 | Linux 2.6.32-5-xen-686 Sat Nov 12 01:01:37 2011
7 70 days, 06:43:46 | Linux 2.6.26-1-686 Mon Mar 16 11:00:30 2009
8 40 days, 14:26:49 | Linux 2.6.32-trunk-686 Wed Jan 13 17:46:10 2010
9 38 days, 10:28:58 | Linux 2.6.26-1-686 Wed Jan 28 09:45:23 2009
10 35 days, 16:25:31 | Linux 2.6.32-trunk-686 Wed Apr 28 17:31:46 2010
----------------------------+---------------------------------------------------
1up in 121 days, 20:13:32 | at Wed Sep 19 17:07:53 2012
no1 in 170 days, 00:34:47 | at Tue Nov 6 20:29:08 2012
up 1580 days, 12:22:3 | since Thu Oct 16 11:43:35 2008
down -268 days, -03:-11 | since Thu Oct 16 11:43:35 2008
%up 120.431 | since Thu Oct 16 11:43:35 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)