# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 17 days, 13:01:22 | Linux 2.6.26-1-686 Sat Oct 18 08:01:13 2008
2 9 days, 12:28:21 | Linux 2.6.26-1-686 Tue Nov 4 20:04:28 2008
-> 3 6 days, 05:54:14 | Linux 2.6.26-1-686 Sat Nov 15 12:02:51 2008
4 1 day , 20:15:47 | Linux 2.6.26-1-686 Thu Oct 16 11:43:35 2008
5 0 days, 15:23:09 | Linux 2.6.26-1-686 Fri Nov 14 20:38:04 2008
6 0 days, 10:04:03 | Linux 2.6.26-1-686 Fri Nov 14 10:31:52 2008
7 0 days, 06:15:52 | Linux 2.6.24.2dedibox-r8 Thu Oct 16 04:06:57 2008
8 0 days, 00:07:20 | Linux 2.6.26-1-686 Fri Nov 14 10:23:04 2008
9 0 days, 00:06:03 | Linux 2.6.24.2dedibox-r8 Thu Oct 16 10:45:07 2008
10 0 days, 00:04:24 | Linux 2.6.26-1-686 Thu Oct 16 10:25:03 2008
----------------------------+---------------------------------------------------
1up in 3 days, 06:34:08 | at Tue Nov 25 00:31:11 2008
no1 in 11 days, 07:07:09 | at Wed Dec 3 01:04:12 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)