# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 107 days, 06:30:43 | Linux 2.6.30-1-686 Wed Jul 22 07:33:20 2009
2 70 days, 06:43:46 | Linux 2.6.26-1-686 Mon Mar 16 11:00:30 2009
3 40 days, 14:26:49 | Linux 2.6.32-trunk-686 Wed Jan 13 17:46:10 2010
4 38 days, 10:28:58 | Linux 2.6.26-1-686 Wed Jan 28 09:45:23 2009
5 34 days, 20:23:13 | Linux 2.6.31-1-686 Wed Dec 2 19:05:36 2009
6 24 days, 15:45:08 | Linux 2.6.29-2-686 Sat Jun 27 09:08:38 2009
7 24 days, 06:07:34 | Linux 2.6.26-1-686 Sat Nov 15 12:02:51 2008
8 17 days, 13:01:22 | Linux 2.6.26-1-686 Sat Oct 18 08:01:13 2008
-> 9 15 days, 17:02:55 | Linux 2.6.32-trunk-686 Tue Feb 23 08:14:35 2010
10 14 days, 03:53:36 | Linux 2.6.26-1-686 Sat Dec 13 16:21:33 2008
----------------------------+---------------------------------------------------
1up in 1 day , 19:58:28 | at Fri Mar 12 21:16:01 2010
no1 in 91 days, 13:27:49 | at Thu Jun 10 15:45:22 2010
up 508 days, 11:06:20 | since Thu Oct 16 04:06:57 2008
down 2 days, 11:04:13 | since Thu Oct 16 04:06:57 2008
%up 99.518 | since Thu Oct 16 04:06:57 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)