dedibox.ebzao.info

     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   107 days, 06:30:43 | Linux 2.6.30-1-686        Wed Jul 22 07:33:20 2009
->   2    77 days, 06:25:42 | Linux 2.6.34-1-686        Sat Jun 19 08:55:36 2010
     3    70 days, 06:43:46 | Linux 2.6.26-1-686        Mon Mar 16 11:00:30 2009
     4    40 days, 14:26:49 | Linux 2.6.32-trunk-686    Wed Jan 13 17:46:10 2010
     5    38 days, 10:28:58 | Linux 2.6.26-1-686        Wed Jan 28 09:45:23 2009
     6    35 days, 16:25:31 | Linux 2.6.32-trunk-686    Wed Apr 28 17:31:46 2010
     7    34 days, 20:23:13 | Linux 2.6.31-1-686        Wed Dec  2 19:05:36 2009
     8    24 days, 15:45:08 | Linux 2.6.29-2-686        Sat Jun 27 09:08:38 2009
     9    24 days, 06:07:34 | Linux 2.6.26-1-686        Sat Nov 15 12:02:51 2008
    10    23 days, 08:47:19 | Linux 2.6.32-trunk-686    Tue Feb 23 08:14:35 2010
----------------------------+---------------------------------------------------
no1 in    30 days, 00:05:02 | at                        Mon Oct  4 15:26:19 2010
    up   683 days, 23:56:16 | since                     Thu Oct 16 11:43:35 2008
  down     4 days, 03:41:27 | since                     Thu Oct 16 11:43:35 2008
   %up               99.396 | since                     Thu Oct 16 11:43:35 2008
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)