| description: | Desktop Computer | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | CN700-8237R |
| physical id: | 0 |
| slot: | SECONDARY IDE |
| description: | CPU |
| product: | VIA Esther processor 2000MHz |
| vendor: | CentaurHauls |
| physical id: | 3 |
| bus info: | cpu@0 |
| version: | VIA C7 |
| slot: | NanoBGA2 |
| size: | 2GHz |
| capacity: | 2GHz |
| width: | 32 bits |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge cmov pat clflush acpi mmx fxsr sse sse2 tm nx up pni est tm2 rng rng_en ace ace_en |
| description: | L1 cache |
| physical id: | 6 |
| slot: | Internal Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | 7 |
| slot: | Internal Cache |
| capabilities: | synchronous external write-back |
| description: | System Memory |
| physical id: | 13 |
| slot: | System board or motherboard |
| size: | 994MB |
| description: | DIMM |
| product: | None |
| vendor: | None |
| physical id: | 0 |
| serial: | None |
| slot: | A0 |
| size: | 512MB |
| description: | Host bridge | |||
| product: | CN700/VN800/P4M800CE/Pro Host Bridge | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | f8000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| resources: |
|
| description: | PCI bridge |
| product: | VT8237 PCI Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | VGA compatible controller | |||||||||
| product: | UniChrome Pro IGP | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@01:00.0 | |||||||||
| version: | 01 | |||||||||
| size: | 64MB | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | vga bus_master cap_list | |||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | VT6120/VT6121/VT6122 Gigabit Ethernet Adapter | ||||||||||||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||||||||||||||||||||
| physical id: | e | ||||||||||||||||||||||||||||||
| bus info: | pci@00:0e.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 11 | ||||||||||||||||||||||||||||||
| serial: | 00:40:63:e4:ca:50 | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | IDE interface | |||||||||||||||||||||
| product: | VIA VT6420 SATA RAID Controller | |||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | |||||||||||||||||||||
| physical id: | f | |||||||||||||||||||||
| bus info: | pci@00:0f.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| version: | 80 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | ST3160812AS | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 3.AA | |||
| serial: | 4LS0T886 | |||
| size: | 149GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 2047MB |
| capabilities: | primary |
| description: | Linux filesystem partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 62MB |
| capabilities: | primary |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 2047MB |
| capabilities: | primary |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| capacity: | 144GB |
| capabilities: | extended partitioned partitioned:extended |
| description: | IDE interface | ||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | f.1 | ||||||
| bus info: | pci@00:0f.1 | ||||||
| version: | 06 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | ISA bridge |
| product: | VT8237 ISA bridge [KT600/K8T800/K8T890 South] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 11 |
| bus info: | pci@00:11.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | Host bridge |
| product: | CN700/VN800/P4M800CE/Pro Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 100 |
| bus info: | pci@00:00.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | CN700/VN800/P4M800CE/Pro Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 101 |
| bus info: | pci@00:00.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | PT890 Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 102 |
| bus info: | pci@00:00.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | CN700/VN800/P4M800CE/Pro Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 103 |
| bus info: | pci@00:00.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | CN700/VN800/P4M800CE/Pro Host Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 104 |
| bus info: | pci@00:00.7 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |